TABLE 6C. - INVALID DIAGNOSIS CODES					
Diagnosis Code	Description	CC	PMCC/ PCC	MDC	MS-DRG
D49.5	Neoplasm of unspecified behavior of other genitourinary organs	N	N	11	"656,657,658,659,660,661,686,687,688"
E08.321	Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E08.329	Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E08.331	Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E08.339	Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E08.341	Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E08.349	Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E08.351	Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E08.359	Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E09.321	Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E09.329	Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E09.331	Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E09.339	Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E09.341	Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E09.349	Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E09.351	Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E09.359	Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E10.321	Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E10.329	Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E10.331	Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E10.339	Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E10.341	Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E10.349	Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E10.351	Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E10.359	Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E11.321	Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E11.329	Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E11.331	Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E11.339	Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E11.341	Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E11.349	Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E11.351	Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E11.359	Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E13.321	Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E13.329	Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E13.331	Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E13.339	Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E13.341	Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E13.349	Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E13.351	Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema	N	N	PRE 02	"008,010,124,125"
E13.359	Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema	N	N	PRE 02	"008,010,124,125"
E78.0	Pure hypercholesterolemia	N	N	10	642
F32.8	Other depressive episodes	N	N	19	885
F34.8	Other persistent mood [affective] disorders	CC	N	19	885
F42	Obsessive-compulsive disorder	N	N	19	882
F50.8	Other eating disorders	N	N	19	887
H34.811	"Central retinal vein occlusion, right eye"	CC	N	02	123
H34.812	"Central retinal vein occlusion, left eye"	CC	N	02	123
H34.813	"Central retinal vein occlusion, bilateral"	CC	N	02	123
H34.819	"Central retinal vein occlusion, unspecified eye"	CC	N	02	123
H34.831	"Tributary (branch) retinal vein occlusion, right eye"	N	N	02	123
H34.832	"Tributary (branch) retinal vein occlusion, left eye"	N	N	02	123
H34.833	"Tributary (branch) retinal vein occlusion, bilateral"	N	N	02	123
H34.839	"Tributary (branch) retinal vein occlusion, unspecified eye"	N	N	02	123
H35.31	Nonexudative age-related macular degeneration	N	N	02	"124,125"
H35.32	Exudative age-related macular degeneration	N	N	02	"124,125"
H40.11X0	"Primary open-angle glaucoma, stage unspecified"	N	N	02	"124,125"
H40.11X1	"Primary open-angle glaucoma, mild stage"	N	N	02	"124,125"
H40.11X2	"Primary open-angle glaucoma, moderate stage"	N	N	02	"124,125"
H40.11X3	"Primary open-angle glaucoma, severe stage"	N	N	02	"124,125"
H40.11X4	"Primary open-angle glaucoma, indeterminate stage"	N	N	02	"124,125"
I60.20	Nontraumatic subarachnoid hemorrhage from unspecified anterior communicating artery	MCC	N	"01,,15"	"020,021,022,023,024,025,026,027,064,065,066,791(1),793(1)"
I60.21	Nontraumatic subarachnoid hemorrhage from right anterior communicating artery	MCC	N	"01,,15"	"020,021,022,023,024,025,026,027,064,065,066,791(1),793(1)"
I60.22	Nontraumatic subarachnoid hemorrhage from left anterior communicating artery	MCC	N	"01,,15"	"020,021,022,023,024,025,026,027,064,065,066,791(1),793(1)"
I69.01	Cognitive deficits following nontraumatic subarachnoid hemorrhage	N	N	01	"056,057"
I69.11	Cognitive deficits following nontraumatic intracerebral hemorrhage	N	N	01	"056,057"
I69.21	Cognitive deficits following other nontraumatic intracranial hemorrhage	N	N	01	"056,057"
I69.31	Cognitive deficits following cerebral infarction	N	N	01	"056,057"
I69.81	Cognitive deficits following other cerebrovascular disease	N	N	01	"056,057"
I69.91	Cognitive deficits following unspecified cerebrovascular disease	N	N	01	"056,057"
I97.62	Postprocedural hemorrhage and hematoma of a circulatory system organ or structure following other procedure	CC	N	21	"919,920,921"
J98.5	"Diseases of mediastinum, not elsewhere classified"	MCC	N	"04,15"	"177,178,179,791(1),793(1)"
K04.0	Pulpitis	CC	N	PRE 03	"011,012,013,157,158,159"
K05.21	"Aggressive periodontitis, localized"	N	N	PRE 03	"011,012,013,157,158,159"
K05.22	"Aggressive periodontitis, generalized"	N	N	PRE 03	"011,012,013,157,158,159"
K05.31	"Chronic periodontitis, localized"	N	N	PRE 03	"011,012,013,157,158,159"
K05.32	"Chronic periodontitis, generalized"	N	N	PRE 03	"011,012,013,157,158,159"
K08.8	Other specified disorders of teeth and supporting structures	N	N	PRE 03	"011,012,013,157,158,159"
K52.2	Allergic and dietetic gastroenteritis and colitis	N	N	06	"391,392"
K55.0	Acute vascular disorders of intestine	MCC	N	"06,15"	"393,394,395,791(1),793(1)"
K59.3	"Megacolon, not elsewhere classified"	CC	N	06	"393,394,395"
K85.0	Idiopathic acute pancreatitis	MCC	N	"07,15"	"438,439,440,791(1),793(1)"
K85.1	Biliary acute pancreatitis	MCC	N	"07,15"	"438,439,440,791(1),793(1)"
K85.2	Alcohol induced acute pancreatitis	MCC	N	"07,15"	"438,439,440,791(1),793(1)"
K85.3	Drug induced acute pancreatitis	MCC	N	"07,15"	"438,439,440,791(1),793(1)"
K85.8	Other acute pancreatitis	MCC	N	"07,15"	"438,439,440,791(1),793(1)"
K85.9	"Acute pancreatitis, unspecified"	MCC	N	"07,15"	"438,439,440,791(1),793(1)"
K86.8	Other specified diseases of pancreas	N	N	07	"438,439,440"
K90.4	"Malabsorption due to intolerance, not elsewhere classified"	CC	N	06	"391,392"
M26.60	"Temporomandibular joint disorder, unspecified"	N	N	PRE 03	"011,012,013,157,158,159"
M26.61	Adhesions and ankylosis of temporomandibular joint	N	N	PRE 03	"011,012,013,157,158,159"
M26.62	Arthralgia of temporomandibular joint	N	N	PRE 03	"011,012,013,157,158,159"
M26.63	Articular disc disorder of temporomandibular joint	N	N	PRE 03	"011,012,013,157,158,159"
M50.02	"Cervical disc disorder with myelopathy, mid-cervical region"	CC	N	08	"551,552"
M50.12	"Cervical disc disorder with radiculopathy, mid-cervical region"	N	N	08	"551,552"
M50.22	"Other cervical disc displacement, mid-cervical region"	N	N	08	"551,552"
M50.32	"Other cervical disc degeneration, mid-cervical region"	N	N	08	"551,552"
M50.82	"Other cervical disc disorders, mid-cervical region"	N	N	08	"551,552"
M50.92	"Cervical disc disorder, unspecified, mid-cervical region"	N	N	08	"551,552"
N42.3	Dysplasia of prostate	N	N	12	"729,730"
N50.8	Other specified disorders of male genital organs	N	N	12	"729,730"
N61	Inflammatory disorders of breast	N	N	09	"597,598,599,600,601"
N83.0	Follicular cyst of ovary	N	N	13	"742,743,760,761"
N83.1	Corpus luteum cyst	N	N	13	"742,743,760,761"
N83.20	Unspecified ovarian cysts	N	N	13	"742,743,760,761"
N83.29	Other ovarian cysts	N	N	13	"742,743,760,761"
N83.31	Acquired atrophy of ovary	N	N	13	"742,743,760,761"
N83.32	Acquired atrophy of fallopian tube	N	N	13	"742,743,760,761"
N83.33	Acquired atrophy of ovary and fallopian tube	N	N	13	"742,743,760,761"
N83.4	Prolapse and hernia of ovary and fallopian tube	N	N	13	"742,743,760,761"
N83.51	Torsion of ovary and ovarian pedicle	CC	N	13	"742,743,760,761"
N83.52	Torsion of fallopian tube	CC	N	13	"742,743,760,761"
N90.6	Hypertrophy of vulva	N	N	13	"742,743,760,761"
N94.1	Dyspareunia	N	N	13	"742,743,760,761"
O00.0	Abdominal pregnancy	CC	N	14	777
O00.1	Tubal pregnancy	CC	N	14	777
O00.2	Ovarian pregnancy	CC	N	14	777
O00.8	Other ectopic pregnancy	CC	N	14	777
O00.9	"Ectopic pregnancy, unspecified"	CC	N	14	777
O33.7	Maternal care for disproportion due to other fetal deformities	N	N	14	"781,782"
O34.21	Maternal care for scar from previous cesarean delivery	N	N	14	"781,782"
O70.2	Third degree perineal laceration during delivery	CC	N	14	"769,776"
Q25.2	Atresia of aorta	CC	N	05	"306,307"
Q25.4	Other congenital malformations of aorta	CC	N	05	"306,307"
Q52.12	Longitudinal vaginal septum	N	N	13	"742,743,760,761"
Q66.2	Congenital metatarsus (primus) varus	N	N	08	"564,565,566"
R31.2	Other microscopic hematuria	N	N	"11,15"	"695,696,791(1),793(1)"
R39.19	Other difficulties with micturition	N	N	11	"695,696"
R40.241	Glasgow coma scale score 13-15	N	N	23	951
R40.242	Glasgow coma scale score 9-12	N	N	23	951
R40.243	Glasgow coma scale score 3-8	N	N	23	951
R40.244	"Other coma, without documented Glasgow coma scale score, or with partial score reported"	N	N	23	951
R82.7	Abnormal findings on microbiological examination of urine	N	N	11	"695,696"
R93.4	Abnormal findings on diagnostic imaging of urinary organs	N	N	11	"695,696"
R97.2	Elevated prostate specific antigen [PSA]	N	N	23	"947,948"
S02.10XA	"Unspecified fracture of base of skull, initial encounter for closed fracture"	CC	N	"01,24"	"082,083,084,085,086,087,955,956,957,958,959,963,964,965"
S02.10XB	"Unspecified fracture of base of skull, initial encounter for open fracture"	MCC	N	"01,24"	"082,083,084,085,086,087,955,956,957,958,959,963(2),964(2),965(2)"
S02.10XD	"Unspecified fracture of base of skull, subsequent encounter for fracture with routine healing"	N	N	08	"559,560,561"
S02.10XG	"Unspecified fracture of base of skull, subsequent encounter for fracture with delayed healing"	N	N	08	"559,560,561"
S02.10XK	"Unspecified fracture of base of skull, subsequent encounter for fracture with nonunion"	CC	N	08	"564,565,566"
S02.10XS	"Unspecified fracture of base of skull, sequela"	N	N	01	"091,092,093"
S02.3XXA	"Fracture of orbital floor, initial encounter for closed fracture"	CC	N	"PRE 02,24"	"011,012,013,124,125,955,956,957,958,959,963,964,965"
S02.3XXB	"Fracture of orbital floor, initial encounter for open fracture"	CC	N	"PRE 02,24"	"011,012,013,124,125,955,956,957,958,959,963,964,965"
S02.3XXD	"Fracture of orbital floor, subsequent encounter for fracture with routine healing"	N	N	08	"559,560,561"
S02.3XXG	"Fracture of orbital floor, subsequent encounter for fracture with delayed healing"	N	N	08	"559,560,561"
S02.3XXK	"Fracture of orbital floor, subsequent encounter for fracture with nonunion"	CC	N	08	"564,565,566"
S02.3XXS	"Fracture of orbital floor, sequela"	N	N	01	"091,092,093"
S02.61XA	"Fracture of condylar process of mandible, initial encounter for closed fracture"	CC	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S02.61XB	"Fracture of condylar process of mandible, initial encounter for open fracture"	CC	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S02.61XD	"Fracture of condylar process of mandible, subsequent encounter for fracture with routine healing"	N	N	08	"559,560,561"
S02.61XG	"Fracture of condylar process of mandible, subsequent encounter for fracture with delayed healing"	N	N	08	"559,560,561"
S02.61XK	"Fracture of condylar process of mandible, subsequent encounter for fracture with nonunion"	CC	N	08	"564,565,566"
S02.61XS	"Fracture of condylar process of mandible, sequela"	N	N	01	"091,092,093"
S02.62XA	"Fracture of subcondylar process of mandible, initial encounter for closed fracture"	CC	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S02.62XB	"Fracture of subcondylar process of mandible, initial encounter for open fracture"	CC	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S02.62XD	"Fracture of subcondylar process of mandible, subsequent encounter for fracture with routine healing"	N	N	08	"559,560,561"
S02.62XG	"Fracture of subcondylar process of mandible, subsequent encounter for fracture with delayed healing"	N	N	08	"559,560,561"
S02.62XK	"Fracture of subcondylar process of mandible, subsequent encounter for fracture with nonunion"	CC	N	08	"564,565,566"
S02.62XS	"Fracture of subcondylar process of mandible, sequela"	N	N	01	"091,092,093"
S02.64XA	"Fracture of ramus of mandible, initial encounter for closed fracture"	CC	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S02.64XB	"Fracture of ramus of mandible, initial encounter for open fracture"	CC	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S02.64XD	"Fracture of ramus of mandible, subsequent encounter for fracture with routine healing"	N	N	08	"559,560,561"
S02.64XG	"Fracture of ramus of mandible, subsequent encounter for fracture with delayed healing"	N	N	08	"559,560,561"
S02.64XK	"Fracture of ramus of mandible, subsequent encounter for fracture with nonunion"	CC	N	08	"564,565,566"
S02.64XS	"Fracture of ramus of mandible, sequela"	N	N	01	"091,092,093"
S02.65XA	"Fracture of angle of mandible, initial encounter for closed fracture"	CC	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S02.65XB	"Fracture of angle of mandible, initial encounter for open fracture"	CC	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S02.65XD	"Fracture of angle of mandible, subsequent encounter for fracture with routine healing"	N	N	08	"559,560,561"
S02.65XG	"Fracture of angle of mandible, subsequent encounter for fracture with delayed healing"	N	N	08	"559,560,561"
S02.65XK	"Fracture of angle of mandible, subsequent encounter for fracture with nonunion"	CC	N	08	"564,565,566"
S02.65XS	"Fracture of angle of mandible, sequela"	N	N	01	"091,092,093"
S02.67XA	"Fracture of alveolus of mandible, initial encounter for closed fracture"	CC	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S02.67XB	"Fracture of alveolus of mandible, initial encounter for open fracture"	CC	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S02.67XD	"Fracture of alveolus of mandible, subsequent encounter for fracture with routine healing"	N	N	08	"559,560,561"
S02.67XG	"Fracture of alveolus of mandible, subsequent encounter for fracture with delayed healing"	N	N	08	"559,560,561"
S02.67XK	"Fracture of alveolus of mandible, subsequent encounter for fracture with nonunion"	CC	N	08	"564,565,566"
S02.67XS	"Fracture of alveolus of mandible, sequela"	N	N	01	"091,092,093"
S02.8XXA	"Fractures of other specified skull and facial bones, initial encounter for closed fracture"	CC	N	"PRE 08,24"	"011,012,013,564,565,566,955,956,957,958,959,963,964,965"
S02.8XXB	"Fractures of other specified skull and facial bones, initial encounter for open fracture"	CC	N	"PRE 08,24"	"011,012,013,564,565,566,955,956,957,958,959,963,964,965"
S02.8XXD	"Fractures of other specified skull and facial bones, subsequent encounter for fracture with routine healing"	N	N	08	"559,560,561"
S02.8XXG	"Fractures of other specified skull and facial bones, subsequent encounter for fracture with delayed healing"	N	N	08	"559,560,561"
S02.8XXK	"Fractures of other specified skull and facial bones, subsequent encounter for fracture with nonunion"	CC	N	08	"564,565,566"
S02.8XXS	"Fractures of other specified skull and facial bones, sequela"	N	N	01	"091,092,093"
S03.0XXA	"Dislocation of jaw, initial encounter"	N	N	"PRE 03,24"	"011,012,013,157,158,159,955,956,957,958,959,963,964,965"
S03.0XXD	"Dislocation of jaw, subsequent encounter"	N	N	23	"949,950"
S03.0XXS	"Dislocation of jaw, sequela"	N	N	08	"562,563"
S03.4XXA	"Sprain of jaw, initial encounter"	N	N	"03,24"	"157,158,159,955,956,957,958,959,963,964,965"
S03.4XXD	"Sprain of jaw, subsequent encounter"	N	N	23	"949,950"
S03.4XXS	"Sprain of jaw, sequela"	N	N	08	"562,563"
S06.0X2A	"Concussion with loss of consciousness of 31 minutes to 59 minutes, initial encounter"	CC	N	"01,24"	"088,089,090,955,956,957,958,959,963,964,965"
S06.0X2D	"Concussion with loss of consciousness of 31 minutes to 59 minutes, subsequent encounter"	N	N	23	"949,950"
S06.0X2S	"Concussion with loss of consciousness of 31 minutes to 59 minutes, sequela"	N	N	01	"091,092,093"
S06.0X3A	"Concussion with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter"	CC	N	"01,24"	"088,089,090,955,956,957,958,959,963(2),964(2),965(2)"
S06.0X3D	"Concussion with loss of consciousness of 1 hour to 5 hours 59 minutes, subsequent encounter"	N	N	23	"949,950"
S06.0X3S	"Concussion with loss of consciousness of 1 hour to 5 hours 59 minutes, sequela"	N	N	01	"091,092,093"
S06.0X4A	"Concussion with loss of consciousness of 6 hours to 24 hours, initial encounter"	CC	N	"01,24"	"088,089,090,955,956,957,958,959,963(2),964(2),965(2)"
S06.0X4D	"Concussion with loss of consciousness of 6 hours to 24 hours, subsequent encounter"	N	N	23	"949,950"
S06.0X4S	"Concussion with loss of consciousness of 6 hours to 24 hours, sequela"	N	N	01	"091,092,093"
S06.0X5A	"Concussion with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter"	CC	N	"01,24"	"088,089,090,955,956,957,958,959,963(2),964(2),965(2)"
S06.0X5D	"Concussion with loss of consciousness greater than 24 hours with return to pre-existing conscious level, subsequent encounter"	N	N	23	"949,950"
S06.0X5S	"Concussion with loss of consciousness greater than 24 hours with return to pre-existing conscious level, sequela"	N	N	01	"091,092,093"
S06.0X6A	"Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter"	MCC	N	"01,24"	"088,089,090,955,956,957,958,959,963(2),964(2),965(2)"
S06.0X6D	"Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, subsequent encounter"	N	N	23	"949,950"
S06.0X6S	"Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, sequela"	N	N	01	"091,092,093"
S06.0X7A	"Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter"	CC	N	"01,24"	"088,089,090,955,956,957,958,959,963,964,965"
S06.0X7D	"Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter"	N	N	23	"949,950"
S06.0X7S	"Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela"	N	N	01	"091,092,093"
S06.0X8A	"Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter"	CC	N	"01,24"	"088,089,090,955,956,957,958,959,963,964,965"
S06.0X8D	"Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter"	N	N	23	"949,950"
S06.0X8S	"Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela"	N	N	01	"091,092,093"
T83.51XA	"Infection and inflammatory reaction due to indwelling urinary catheter, initial encounter"	CC	N	11	"698,699,700"
T83.51XD	"Infection and inflammatory reaction due to indwelling urinary catheter, subsequent encounter"	N	N	23	"949,950"
T83.51XS	"Infection and inflammatory reaction due to indwelling urinary catheter, sequela"	N	N	21	"922,923"
T83.59XA	"Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system, initial encounter"	CC	N	11	"698,699,700"
T83.59XD	"Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system, subsequent encounter"	N	N	23	"949,950"
T83.59XS	"Infection and inflammatory reaction due to prosthetic device, implant and graft in urinary system, sequela"	N	N	21	"922,923"
T83.6XXA	"Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract, initial encounter"	CC	N	11	"698,699,700"
T83.6XXD	"Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract, subsequent encounter"	N	N	23	"949,950"
T83.6XXS	"Infection and inflammatory reaction due to prosthetic device, implant and graft in genital tract, sequela"	N	N	21	"922,923"
T84.040A	"Periprosthetic fracture around internal prosthetic right hip joint, initial encounter"	CC	N	08	"559,560,561"
T84.040D	"Periprosthetic fracture around internal prosthetic right hip joint, subsequent encounter"	N	N	08	"559,560,561"
T84.040S	"Periprosthetic fracture around internal prosthetic right hip joint, sequela"	N	N	21	"922,923"
T84.041A	"Periprosthetic fracture around internal prosthetic left hip joint, initial encounter"	CC	N	08	"559,560,561"
T84.041D	"Periprosthetic fracture around internal prosthetic left hip joint, subsequent encounter"	N	N	08	"559,560,561"
T84.041S	"Periprosthetic fracture around internal prosthetic left hip joint, sequela"	N	N	21	"922,923"
T84.042A	"Periprosthetic fracture around internal prosthetic right knee joint, initial encounter"	CC	N	08	"559,560,561"
T84.042D	"Periprosthetic fracture around internal prosthetic right knee joint, subsequent encounter"	N	N	08	"559,560,561"
T84.042S	"Periprosthetic fracture around internal prosthetic right knee joint, sequela"	N	N	21	"922,923"
T84.043A	"Periprosthetic fracture around internal prosthetic left knee joint, initial encounter"	CC	N	08	"559,560,561"
T84.043D	"Periprosthetic fracture around internal prosthetic left knee joint, subsequent encounter"	N	N	08	"559,560,561"
T84.043S	"Periprosthetic fracture around internal prosthetic left knee joint, sequela"	N	N	21	"922,923"
T84.048A	"Periprosthetic fracture around other internal prosthetic joint, initial encounter"	CC	N	08	"559,560,561"
T84.048D	"Periprosthetic fracture around other internal prosthetic joint, subsequent encounter"	N	N	08	"559,560,561"
T84.048S	"Periprosthetic fracture around other internal prosthetic joint, sequela"	N	N	21	"922,923"
T84.049A	"Periprosthetic fracture around unspecified internal prosthetic joint, initial encounter"	CC	N	08	"559,560,561"
T84.049D	"Periprosthetic fracture around unspecified internal prosthetic joint, subsequent encounter"	N	N	08	"559,560,561"
T84.049S	"Periprosthetic fracture around unspecified internal prosthetic joint, sequela"	N	N	21	"922,923"
T85.81XA	"Embolism due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter"	CC	N	21	"919,920,921"
T85.81XD	"Embolism due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter"	N	N	23	"949,950"
T85.81XS	"Embolism due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela"	N	N	21	"922,923"
T85.82XA	"Fibrosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter"	CC	N	21	"919,920,921"
T85.82XD	"Fibrosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter"	N	N	23	"949,950"
T85.82XS	"Fibrosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela"	N	N	21	"922,923"
T85.83XA	"Hemorrhage due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter"	CC	N	21	"919,920,921"
T85.83XD	"Hemorrhage due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter"	N	N	23	"949,950"
T85.83XS	"Hemorrhage due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela"	N	N	21	"922,923"
T85.84XA	"Pain due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter"	CC	N	21	"919,920,921"
T85.84XD	"Pain due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter"	N	N	23	"949,950"
T85.84XS	"Pain due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela"	N	N	21	"922,923"
T85.85XA	"Stenosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter"	CC	N	21	"919,920,921"
T85.85XD	"Stenosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter"	N	N	23	"949,950"
T85.85XS	"Stenosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela"	N	N	21	"922,923"
T85.86XA	"Thrombosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter"	CC	N	21	"919,920,921"
T85.86XD	"Thrombosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter"	N	N	23	"949,950"
T85.86XS	"Thrombosis due to internal prosthetic devices, implants and grafts, not elsewhere classified, sequela"	N	N	21	"922,923"
T85.89XA	"Other specified complication of internal prosthetic devices, implants and grafts, not elsewhere classified, initial encounter"	CC	N	21	"919,920,921"
T85.89XD	"Other specified complication of internal prosthetic devices, implants and grafts, not elsewhere classified, subsequent encounter"	N	N	23	"949,950"
T85.89XS	"Other specified complication of internal prosthetic devices, implants and grafts, not elsewhere classified, sequela"	N	N	21	"922,923"
V47.01XA	"Driver of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, initial encounter"	N	N		
V47.01XD	"Driver of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter"	N	N		
V47.01XS	"Driver of sport utility vehicle injured in collision with fixed or stationary object in nontraffic accident, sequela"	N	N		
V47.02XA	"Driver of other type car injured in collision with fixed or stationary object in nontraffic accident, initial encounter"	N	N		
V47.02XD	"Driver of other type car injured in collision with fixed or stationary object in nontraffic accident, subsequent encounter"	N	N		
V47.02XS	"Driver of other type car injured in collision with fixed or stationary object in nontraffic accident, sequela"	N	N		
